Keep up with local markets throughout the year with the Farmland Trends Tracker – a free email report delivered twice a year from FCI’s state certified appraisal team.

 

Sign Up For Trends Tracker

 

Archived Farmland Trends Tracker Reports

A summary of land sales from July 1, 2021 to July 1, 2022 (sorted by county):


LAND CLASS PRICE/ACRE # OF ACRES SALE DATE COUNTY
A $14,200 133.00 11/30/2021 Cass
A $15,200 77.00 1/19/2022 Cass
B $15,700 140.00 2/8/2022 Cass
C $6,200 64.00 11/29/2021 Cass
C $8,500 84.00 11/29/2021 Cass
C $8,700 91.00 11/29/2021 Cass
A $12,450 101.00 11/15/2021 Champaign
A $13,200 70.00 10/4/2021 Champaign
A $15,000 240.00 11/23/2021 Champaign
A $15,000 20.00 4/11/2022 Champaign
A $15,000 81.00 6/9/2022 Champaign
A $15,007 147.00 4/11/2022 Champaign
A $15,500 223.00 11/10/2021 Champaign
A $16,000 91.00 6/23/2022 Champaign
A $16,200 81.00 12/3/2021 Champaign
A $16,750 84.00 11/12/2021 Champaign
A $16,750 64.00 11/24/2021 Champaign
A $17,200 100.00 11/23/2021 Champaign
A $17,300 79.00 11/12/2021 Champaign
A $17,600 39.00 12/2/2021 Champaign
A $18,700 158.00 3/3/2022 Champaign
A $18,800 79.00 4/11/2022 Champaign
A $19,000 122.00 12/8/2021 Champaign
A $19,100 160.00 3/3/2022 Champaign
A $19,300 79.00 3/3/2022 Champaign
A $19,300 175.00 3/22/2022 Champaign
A $20,100 47.00 3/9/2022 Champaign
A $20,400 43.00 3/9/2022 Champaign
B $12,200 75.00 11/9/2021 Champaign
C $9,945 36.00 12/28/2021 Champaign
A $12,064 35.00 12/2/2021 Christian
A $13,400 80.00 11/12/2021 Christian
A $13,800 81.00 11/12/2021 Christian
A $13,936 21.00 11/4/2021 Christian
A $13,936 81.00 11/4/2021 Christian
A $14,100 76.00 11/12/2021 Christian
A $15,000 80.00 3/23/2022 Christian
A $15,704 40.00 12/2/2021 Christian
A $16,000 40.00 11/17/2021 Christian
A $16,075 50.00 7/31/2022 Christian
A $16,750 40.00 3/23/2022 Christian
A $16,925 60.00 12/6/2021 Christian
B $11,128 54.00 11/4/2021 Christian
B $13,661 71.00 10/20/2021 Christian
C $9,250 83.00 11/16/2021 Clark
C $11,250 46.00 11/16/2021 Clark
C $6,500 34.00 10/14/2021 Clay
C $6,882 70.00 2/15/2022 Clay
C $6,900 70.00 12/15/2021 Clay
C $7,975 60.00 12/15/2021 Clay
C $7,975 60.00 2/7/2022 Clay
C $8,658 157.00 6/2/2022 Clay
C $8,750 35.00 2/7/2022 Clay
C $9,050 40.00 11/4/2021 Clay
C $10,400 30.00 3/22/2022 Clay
C $10,400 60.00 3/29/2022 Clay
C $10,900 47.00 12/15/2021 Clay
C $11,500 120.00 3/15/2022 Clay
C $11,720 80.00 6/2/2022 Clay
C $11,828 20.00 12/21/2021 Clay
C $11,891 68.00 2/7/2022 Clay
C $12,750 41.00 12/21/2021 Clay
C $13,500 10.00 12/21/2021 Clay
C $15,200 20.00 12/21/2021 Clay
C $15,200 20.00 2/7/2022 Clay
C $4,000 28.00 10/30/2021 Clinton
C $12,000 124.00 11/13/2021 Clinton
C $14,591 28.00 11/24/2021 Clinton
C $14,970 40.00 10/30/2021 Clinton
C $15,005 39.00 10/30/2021 Clinton
C $15,280 63.00 11/24/2021 Clinton
C $15,634 27.00 10/16/2021 Clinton
A $11,200 52.00 11/8/2021 Coles
A $12,000 59.00 12/9/2021 Coles
A $13,350 40.00 11/17/2021 Coles
A $13,900 149.00 11/17/2021 Coles
A $14,100 76.00 12/9/2021 Coles
A $14,500 145.00 2/15/2022 Coles
A $14,550 98.00 2/15/2022 Coles
A $14,900 114.00 2/17/2022 Coles
A $15,500 53.00 10/28/2021 Coles
A $18,250 53.00 11/17/2021 Coles
B $8,200 60.00 8/27/2021 Coles
B $8,200 115.00 11/29/2021 Coles
B $8,900 42.00 11/29/2021 Coles
B $12,500 80.00 11/29/2021 Coles
B $14,600 78.00 11/29/2021 Coles
B $14,900 48.00 2/15/2022 Coles
B $15,500 51.00 2/15/2022 Coles
B $16,000 86.00 2/15/2022 Coles
B $16,100 185.00 2/15/2022 Coles
B $16,100 118.00 2/15/2022 Coles
C $7,050 39.00 2/15/2022 Coles
B $9,000 26.00 1/22/2022 Crawford
B $9,100 40.00 1/22/2022 Crawford
C $5,400 38.00 1/22/2022 Crawford
C $5,600 40.00 1/22/2022 Crawford
C $6,350 40.00 1/22/2022 Crawford
C $8,300 85.00 1/22/2022 Crawford
C $9,434 33.00 9/30/2021 Crawford
C $9,700 42.00 1/22/2022 Crawford
C $10,172 249.00 10/28/2021 Crawford
A $11,300 70.00 11/23/2021 De Witt
A $11,400 111.00 11/30/2021 De Witt
A $14,500 67.00 11/30/2021 De Witt
A $14,500 160.00 12/1/2021 De Witt
A $15,550 116.84 9/2/2021 De Witt
A $15,600 41.00 11/30/2021 De Witt
A $15,800 41.00 11/30/2021 De Witt
A $15,800 40.00 11/30/2021 De Witt
A $16,300 64.00 11/30/2021 De Witt
A $16,300 146.00 11/30/2021 De Witt
A $16,500 205.00 11/30/2021 De Witt
A $17,000 41.00 2/23/2022 De Witt
A $17,824 393.26 8/31/2021 De Witt
A $18,200 97.00 7/14/2022 De Witt
A $19,400 82.00 11/30/2021 De Witt
B $9,300 18.00 11/30/2021 De Witt
B $10,600 39.00 11/30/2021 De Witt
B $10,600 39.00 11/30/2021 De Witt
B $11,000 130.00 11/23/2021 De Witt
B $11,300 70.00 11/23/2021 De Witt
A $14,211 79.00 8/27/2021 Douglas
A $14,734 40.00 8/12/2021 Douglas
A $15,350 79.46 9/1/2021 Douglas
A $16,000 15.88 9/2/2021 Douglas
A $17,000 80.00 9/10/2021 Douglas
A $17,200 54.00 11/17/2021 Douglas
A $17,600 77.00 11/17/2021 Douglas
A $18,100 60.00 4/29/2022 Douglas
B $14,100 80.00 11/3/2021 Douglas
B $16,000 255.00 6/16/2022 Douglas
A $12,100 97.00 11/4/2021 Edgar
A $16,151 267.00 11/30/2021 Edgar
A $16,500 80.00 2/23/2022 Edgar
A $16,900 226.00 11/30/2021 Edgar
A $17,100 40.00 2/16/2022 Edgar
A $17,200 162.00 11/30/2021 Edgar
A $17,700 81.00 1/25/2022 Edgar
B $7,100 200.00 11/1/2021 Edgar
B $12,150 240.00 11/30/2021 Edgar
C $4,498 37.00 6/15/2022 Edwards
C $9,922 26.00 6/15/2022 Edwards
C $5,490 155.00 3/21/2022 Effingham
C $6,630 70.00 4/21/2022 Effingham
C $10,750 55.93 9/30/2021 Effingham
C $12,300 65.00 11/8/2021 Effingham
C $14,000 100.00 11/10/2021 Effingham
A $16,400 403.00 11/9/2021 Ford
B $8,250 120.00 11/3/2021 Ford
B $10,400 160.00 11/3/2021 Ford
B $10,800 120.00 11/3/2021 Ford
B $12,700 80.00 3/4/2022 Ford
B $17,250 165.00 3/3/2022 Ford
A $16,400 76.90 8/31/2021 Greene
B $7,484 122.00 11/19/2021 Greene
B $5,725 38.00 11/9/2021 Iroquois
B $6,750 126.00 11/9/2021 Iroquois
B $7,525 60.00 11/9/2021 Iroquois
B $8,000 81.00 2/25/2022 Iroquois
B $8,275 73.00 11/9/2021 Iroquois
B $8,793 156.72 8/6/2021 Iroquois
B $9,350 119.00 11/22/2021 Iroquois
B $9,403 340.00 3/25/2022 Iroquois
B $9,550 120.00 11/22/2021 Iroquois
B $9,800 108.00 11/11/2021 Iroquois
B $9,900 100.00 11/11/2021 Iroquois
B $10,100 75.19 8/12/2021 Iroquois
B $10,100 55.00 11/17/2021 Iroquois
B $10,100 117.00 11/17/2021 Iroquois
B $10,500 96.00 11/22/2021 Iroquois
B $11,000 80.00 10/28/2021 Iroquois
B $11,037 59.00 10/27/2021 Iroquois
B $11,900 80.00 10/27/2021 Iroquois
B $12,400 160.00 10/28/2021 Iroquois
B $12,500 38.00 11/24/2021 Iroquois
B $12,800 65.00 11/24/2021 Iroquois
B $13,000 69.00 11/24/2021 Iroquois
B $13,300 67.00 11/24/2021 Iroquois
C $6,500 104.00 11/19/2021 Iroquois
C $4,991 27.00 12/14/2021 Jasper
C $10,550 79.00 12/14/2021 Jasper
C $10,750 79.00 11/16/2021 Jasper
C $11,050 39.00 11/16/2021 Jasper
C $4,150 40.00 12/9/2021 Jefferson
C $4,285 208.00 5/26/2022 Jefferson
C $4,881 103.00 2/3/2022 Jefferson
C $5,836 90.00 8/28/2021 Jefferson
C $7,550 114.14 8/28/2021 Jefferson
A $14,200 60.00 11/6/2021 Jersey
B $9,856 138.50 8/28/2021 Jersey
B $12,000 43.00 11/6/2021 Jersey
C $7,900 40.00 11/3/2021 Lawrence
A $16,500 160.00 12/15/2021 Logan
A $18,100 115.00 4/21/2022 Logan
A $18,300 40.00 4/21/2022 Logan
A $10,000 79.00 11/19/2021 Macon
A $13,600 40.00 11/10/2021 Macon
A $15,600 77.00 2/14/2022 Macon
A $16,598 80.00 3/8/2022 Macon
A $17,200 78.00 3/8/2022 Macon
A $18,000 100.00 3/8/2022 Macon
A $18,000 80.00 3/8/2022 Macon
A $18,000 22.00 3/8/2022 Macon
B $9,900 108.00 12/28/2021 Macon
B $12,800 67.00 11/12/2021 Macon
B $14,900 113.00 3/8/2022 Macon
A $14,700 80.00 11/1/2021 Macoupin
A $14,900 80.00 12/9/2021 Macoupin
A $16,000 117.00 11/16/2021 Macoupin
B $13,100 96.00 11/1/2021 Macoupin
B $14,000 62.00 11/4/2021 Macoupin
B $14,199 137.00 11/1/2021 Macoupin
B $14,400 70.00 11/4/2021 Macoupin
B $14,500 50.00 11/4/2021 Macoupin
B $10,609 80.00 10/24/2021 Madison
B $12,050 60.00 6/27/2022 Madison
B $18,927 37.00 1/27/2022 Madison
C $5,000 159.00 10/19/2021 Madison
C $11,085 39.00 8/16/2021 Madison
C $12,826 38.00 8/16/2021 Madison
C $13,249 81.18 8/24/2021 Madison
C $7,000 80.00 12/9/2021 Marion
C $7,000 80.00 2/1/2022 Marion
C $8,997 74.00 5/20/2022 Marion
A $17,000 129.00 8/31/2021 McLean
A $16,729 79.00 7/15/2021 Menard
B $10,700 21.00 11/23/2021 Menard
B $11,600 33.00 11/23/2021 Menard
B $11,600 59.00 2/10/2022 Menard
C $10,025 19.00 1/9/2022 Menard
C $8,800 98.00 7/8/2022 Monroe
A $15,000 130.00 11/29/2021 Montgomery
A $15,500 79.00 3/22/2022 Montgomery
B $5,326 125.00 10/21/2021 Montgomery
B $6,346 122.00 10/21/2021 Montgomery
B $7,028 89.00 10/21/2021 Montgomery
B $7,879 81.00 10/21/2021 Montgomery
B $8,185 81.00 10/21/2021 Montgomery
B $10,000 35.00 11/9/2021 Montgomery
B $13,000 27.00 11/29/2021 Montgomery
B $14,500 87.00 11/29/2021 Montgomery
C $5,167 242.00 10/21/2021 Montgomery
C $6,700 78.00 11/9/2021 Montgomery
C $7,172 112.00 12/3/2021 Montgomery
C $7,904 71.00 12/30/2021 Montgomery
C $8,684 45.00 10/27/2021 Montgomery
C $9,828 41.00 10/27/2021 Montgomery
C $9,984 33.00 10/27/2021 Montgomery
A $15,700 120.00 10/15/2021 Morgan
A $15,700 151.00 11/22/2021 Morgan
A $15,950 130.00 11/9/2021 Morgan
A $16,900 116.39 9/30/2021 Morgan
A $17,100 178.00 11/20/2021 Morgan
A $17,100 39.00 2/22/2022 Morgan
A $17,300 83.00 1/17/2022 Morgan
A $17,800 99.00 3/1/2022 Morgan
A $19,100 79.00 2/22/2022 Morgan
A $20,300 119.00 3/1/2022 Morgan
A $21,250 31.00 3/1/2022 Morgan
A $15,000 102.00 2/1/2022 Moultrie
A $17,300 80.00 12/9/2021 Moultrie
A $18,300 80.00 12/4/2021 Moultrie
A $18,850 122.00 3/22/2022 Moultrie
A $21,100 101.00 6/23/2022 Moultrie
A $15,400 80.00 2/3/2022 Piatt
A $15,400 80.00 2/3/2022 Piatt
A $16,400 135.00 3/1/2022 Piatt
A $16,550 199.00 11/22/2021 Piatt
A $16,550 40.00 12/22/2021 Piatt
A $17,750 77.00 3/1/2022 Piatt
A $18,350 80.00 3/1/2022 Piatt
A $18,500 81.00 3/1/2022 Piatt
A $19,300 40.00 3/15/2022 Piatt
A $19,700 78.00 3/3/2022 Piatt
B $10,800 80.00 3/1/2022 Piatt
C $5,900 73.00 4/28/2022 Richland
C $6,200 30.00 4/25/2022 Richland
C $6,500 40.00 5/3/2022 Richland
C $8,000 44.00 4/28/2022 Richland
C $8,485 13.00 4/25/2022 Richland
C $9,000 25.00 4/28/2022 Richland
C $9,250 35.00 5/3/2022 Richland
C $10,716 52.00 5/3/2022 Richland
C $11,282 39.00 5/3/2022 Richland
C $11,500 13.00 4/28/2022 Richland
C $11,507 37.00 10/5/2021 Richland
C $12,100 80.00 11/3/2021 Richland
C $12,444 45.00 10/5/2021 Richland
C $6,821 150.00 11/5/2021 Saline
A $11,100 172.00 11/17/2021 Sangamon
A $15,000 63.00 10/28/2021 Sangamon
A $15,500 239.00 11/17/2021 Sangamon
A $15,800 40.00 5/31/2022 Sangamon
A $15,900 80.00 5/31/2022 Sangamon
A $16,200 151.00 11/17/2021 Sangamon
A $16,400 100.00 6/14/2022 Sangamon
A $16,800 40.00 5/31/2022 Sangamon
A $17,200 100.00 2/10/2022 Sangamon
A $17,200 40.00 5/31/2022 Sangamon
A $17,300 260.00 11/22/2021 Sangamon
A $18,000 80.00 2/16/2022 Sangamon
A $18,000 80.00 3/31/2022 Sangamon
A $18,200 94.00 11/22/2021 Sangamon
A $20,500 80.00 3/31/2022 Sangamon
A $20,700 80.00 3/31/2022 Sangamon
A $21,500 80.00 3/31/2022 Sangamon
B $13,500 40.00 5/31/2022 Sangamon
B $13,700 40.00 5/31/2022 Sangamon
B $14,100 120.00 3/31/2022 Sangamon
B $14,100 40.00 5/31/2022 Sangamon
B $14,200 40.00 5/31/2022 Sangamon
B $14,300 132.00 3/31/2022 Sangamon
B $14,300 61.00 3/31/2022 Sangamon
C $7,800 210.00 3/18/2022 Scott
A $15,500 72.00 11/12/2021 Shelby
A $16,318 1,712.00 3/23/2022 Shelby
A $20,500 150.00 6/23/2022 Shelby
B $10,353 80.00 3/6/2022 Shelby
B $10,605 53.00 3/6/2022 Shelby
B $10,825 110.00 3/6/2022 Shelby
B $11,200 60.00 11/10/2021 Shelby
B $12,025 51.00 11/10/2021 Shelby
B $12,225 32.00 11/10/2021 Shelby
C $6,708 33.46 8/26/2021 Shelby
C $7,540 58.43 8/26/2021 Shelby
C $7,748 50.79 8/26/2021 Shelby
C $8,050 52.00 11/12/2021 Shelby
A $16,000 80.00 11/15/2021 St. Clair
A $16,020 50.00 7/14/2022 St. Clair
A $18,349 27.00 11/27/2021 St. Clair
A $18,579 40.00 11/27/2021 St. Clair
A $18,728 38.00 11/27/2021 St. Clair
A $20,000 62.00 2/28/2022 St. Clair
A $21,228 40.00 11/27/2021 St. Clair
A $21,883 35.00 11/27/2021 St. Clair
A $22,750 19.00 11/27/2021 St. Clair
B $13,125 40.00 8/14/2021 St. Clair
C $8,868 38.34 8/14/2021 St. Clair
C $12,750 39.00 3/3/2022 St. Clair
C $15,000 45.00 3/3/2022 St. Clair
C $15,428 14.00 11/27/2021 St. Clair
C $16,000 40.00 11/15/2021 St. Clair
C $16,100 80.00 11/22/2021 St. Clair
C $16,200 144.00 11/15/2021 St. Clair
C $16,300 69.00 11/22/2021 St. Clair
A $10,750 20.00 11/30/2021 Vermilion
A $12,100 94.00 11/4/2021 Vermilion
A $17,100 160.00 3/9/2022 Vermilion
A $17,400 155.00 10/29/2021 Vermilion
B $8,800 75.00 11/30/2021 Vermilion
B $10,400 40.00 11/16/2021 Vermilion
B $10,500 77.00 11/11/2021 Vermilion
B $10,750 180.00 5/26/2022 Vermilion
B $11,231 193.00 11/30/2021 Vermilion
C $10,800 80.00 3/3/2022 Washington
C $10,991 67.00 11/23/2021 Washington
C $11,916 269.00 11/3/2021 Washington
C $12,162 114.00 11/16/2021 Washington
B $9,350 160.00 1/18/2022 White
B $12,200 110.00 1/18/2022 White
C $2,400 60.00 9/22/2021 White
C $4,978 175.50 8/11/2021 White
C $5,087 46.00 8/11/2021 White
C $6,356 36.00 8/11/2021 White
C $7,244 72.50 8/11/2021 White

Back to Trends Tracker Archive

 

Back to Trends Tracker

 

 

Get ahead and kickstart your career at FCI.

View Job List