Deadline | Due |
February 15 | Corn & Soybeans Production Report Due (Area Plan Policies) |
March 15 | Corn & Soybeans Sales Closing |
April 1 | Corn Earliest Plant Date (County Specific) |
April 5 | Corn Earliest Plant Date (County Specific) |
April 5 | Soybeans Earliest Plant Date (County Specific) |
April 10 | Soybeans Earliest Plant Date (County Specific) |
April 29 | Corn & Soybeans Production Report Due (Individual Policies) |
May 31 or June 5 | Corn Final Plant Date- Last Date to Plant with Full Coverage |
June 20 | Soybeans (NFAC) Final Plant Date - Last Date to Plant with Full Coverage |
July 1 | Wheat Premium Billing Date - ( interest accrues after July 31) |
July 5 | Soybeans (FAC) Final Plant Date |
July 15 | Corn & Soybeans Acreage Report Due |
August 15 | Corn & Soybeans Premium Billing Date (interest accrues after Sept. 30) |
August 15-September 14 | Margin Protection & Wheat Projected Price Discovery Period |
September 30 | Wheat and Margin Protection (MP) Sales Closing |
October 1-31 | Corn & Soybean Harvest Price Discovery Period |
October 20 | Wheat Final Plant Date (County Specific) |
October 31 | Wheat Final Plant Date (County Specific) |
November 5 | Wheat Final Plant Date (County Specific) |
November 14 | Wheat Production Report Due |
December 1 | Pasture, Rangeland & Forage Sales Closing (PRF) |
December 10 | Corn & Soybean End of Insurance Coverage |
December 15 | Wheat Acreage Reporting Due |
December 24 | Corn & Soybeans Notice of Loss Deadline |
Crop Insurance Deadlines
Submit Auction Listing